Every OTP number, every rented number, and every message has one fixed, visible price. You fund a wallet and spend exactly what you use.
All purchases — OTP numbers, virtual number rentals, and per-message usage — are paid from your XTText wallet balance. The minimum top-up is $5. Your balance never expires and can be topped up at any time by card, crypto, or bank transfer.
Each price below is a one-time charge for a single OTP number used to receive one verification code. If the code fails to arrive within 5 minutes, the charge is refunded to your wallet automatically.
| Country | Price per OTP | Typical Delivery |
|---|---|---|
| United States | $0.09 | 2.1s |
| United Kingdom | $0.12 | 2.4s |
| Canada | $0.10 | 2.3s |
| Russia | $0.05 | 1.8s |
| Ukraine | $0.05 | 2.0s |
| India | $0.06 | 3.0s |
| Germany | $0.15 | 2.7s |
| France | $0.14 | 2.6s |
| Netherlands | $0.16 | 2.5s |
| Sweden | $0.13 | 2.4s |
| Poland | $0.10 | 2.6s |
| Spain | $0.13 | 2.7s |
| Italy | $0.14 | 2.8s |
| Brazil | $0.07 | 3.5s |
| Mexico | $0.08 | 3.2s |
| Indonesia | $0.06 | 3.4s |
| Nigeria | $0.08 | 4.2s |
| South Africa | $0.09 | 3.8s |
| Australia | $0.13 | 2.5s |
| Vietnam | $0.05 | 3.1s |
Prices vary by carrier availability and may be updated periodically. Countries not listed are available on request — contact us to check coverage.
Once you hold a rented number, every text message and voice note you send or receive is billed at a fixed Naira-equivalent rate, converted to USD and deducted from your wallet.
| Message Type | Direction | Naira Equivalent | Price (USD) |
|---|---|---|---|
| Text Message (SMS) | Inbound | ₦20 | $0.0143 |
| Text Message (SMS) | Outbound | ₦25 | $0.0179 |
| Voice Note | Inbound | ₦20 | $0.0143 |
| Voice Note | Outbound | ₦25 | $0.0179 |
USD figures are calculated from the Naira rate at approximately ₦1,400 to $1 and are reviewed periodically to track the exchange rate. The same per-message rate applies regardless of destination country.